![]() |
![]() |
| Official Name | The Republic of India |
| Capital City | New Delhi |
| Official Language | Hindi, English & Sanskrit |
| Estimated Population | 947,803,000 |
| Climate | Oct-Feb cool; Mar-June hot; June-Sep rainy. |
| Government | Republic |
| Major Port(s) | Calcutta, Chennai (Madras), Mumbai (Bombay) |
| Currency | Rupee |
| Trade | Germany, Great Britain |
| Major Industries | Oil, Electricity, Coal, Iron Ore, Bauxite, Copper, Cotton |
| Major Religions | Hinduism, Muslim, Christian. Also minority of Sikh, Buddhist & Jain. |
| Chief Products | Bananas, Beans, Chickpeas, Cotton, Jute, Mangoes, Sugar Cane |
| Highlights | Taj Mahal, Diwali(Festival of Lights) |
| Sport | Cricket, Hockey, Soccer, Squash, Tennis |
Bibliography
'Flags' by Eve Devereux Publ: Quintet Publishing LTD. 1994
'People and Places' Publ: World Book Inc. 1995
'Mini World Factfile' Publ: Readers Digest. 1993
World Book 1998 Multimedia EncyclopediaInternet Reference addresses
http://www.odci.gov/cia/publications/factbook/
http://www.cowan.edu.au/library/iorr/isles.htm
World Flag Database http://www.flags.net/http://www.3dflags.com/World/index.html
"FOTW Flags Of The World website" http://fotw.digibel.be/flags/
Links to other sites about India
e-mail rm8@beacy.wa.edu.au